<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Souls in Transition: Chris Smith, Chap Clark, and Me</title>
	<atom:link href="http://blog.tonyj.net/2010/01/souls-in-transition-chris-smith-chap-clark-and-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tonyj.net/2010/01/souls-in-transition-chris-smith-chap-clark-and-me/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=souls-in-transition-chris-smith-chap-clark-and-me</link>
	<description>Now THIS Is Some Theoblogy</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:47:46 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Nick Arnold</title>
		<link>http://blog.tonyj.net/2010/01/souls-in-transition-chris-smith-chap-clark-and-me/comment-page-1/#comment-15307</link>
		<dc:creator>Nick Arnold</dc:creator>
		<pubDate>Wed, 12 May 2010 00:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tonyj.net/?p=1027#comment-15307</guid>
		<description>First, &quot;Hurt&quot; focuses on midadolescence, not emerging adulthood. Why are you trying to compare two different things?

Second, &quot;Hurt&quot; focuses more on the development of adolescents into adulthood, not adolescent spirituality. Can you find Chap actually saying &quot;Teenagers are abandoned and hurting and find little solace in religion&quot; in the book? If so, let me know.

I&#039;m not sure your assessment of &quot;Hurt&quot; is fair in light of these two things.</description>
		<content:encoded><![CDATA[<p>First, &#8220;Hurt&#8221; focuses on midadolescence, not emerging adulthood. Why are you trying to compare two different things?</p>
<p>Second, &#8220;Hurt&#8221; focuses more on the development of adolescents into adulthood, not adolescent spirituality. Can you find Chap actually saying &#8220;Teenagers are abandoned and hurting and find little solace in religion&#8221; in the book? If so, let me know.</p>
<p>I&#8217;m not sure your assessment of &#8220;Hurt&#8221; is fair in light of these two things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://blog.tonyj.net/2010/01/souls-in-transition-chris-smith-chap-clark-and-me/comment-page-1/#comment-14753</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 09 Apr 2010 17:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tonyj.net/?p=1027#comment-14753</guid>
		<description>I have to disagree.  The research in Hurt has been consistent with every study group of every demographic done both nationally and internationally.  Has also been followed up over the past 10  years with over 20,000 high school kids from diverse backgrounds.  Hard to call it a minority</description>
		<content:encoded><![CDATA[<p>I have to disagree.  The research in Hurt has been consistent with every study group of every demographic done both nationally and internationally.  Has also been followed up over the past 10  years with over 20,000 high school kids from diverse backgrounds.  Hard to call it a minority</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: methods of data collection</title>
		<link>http://blog.tonyj.net/2010/01/souls-in-transition-chris-smith-chap-clark-and-me/comment-page-1/#comment-14614</link>
		<dc:creator>methods of data collection</dc:creator>
		<pubDate>Mon, 05 Apr 2010 22:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tonyj.net/?p=1027#comment-14614</guid>
		<description>[...] new data-collection technologies with the aid of computational methods and a little humility. ...Souls in Transition: Chris Smith, Chap Clark, and Me &#124; Tony JonesOne struggle I have with the quantitative methods and data collection methods used by Smith is that [...]</description>
		<content:encoded><![CDATA[<p>[...] new data-collection technologies with the aid of computational methods and a little humility. &#8230;Souls in Transition: Chris Smith, Chap Clark, and Me | Tony JonesOne struggle I have with the quantitative methods and data collection methods used by Smith is that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: link fest — whyismarko</title>
		<link>http://blog.tonyj.net/2010/01/souls-in-transition-chris-smith-chap-clark-and-me/comment-page-1/#comment-6446</link>
		<dc:creator>link fest — whyismarko</dc:creator>
		<pubDate>Mon, 01 Feb 2010 10:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tonyj.net/?p=1027#comment-6446</guid>
		<description>[...] when they sometimes seem to have messages that are at odds with each other. tony jones has an interesting post about this, and suggests a bell-curve approach to their [...]</description>
		<content:encoded><![CDATA[<p>[...] when they sometimes seem to have messages that are at odds with each other. tony jones has an interesting post about this, and suggests a bell-curve approach to their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday Thoughts 15 &#171; Emerging for the Rest of Us</title>
		<link>http://blog.tonyj.net/2010/01/souls-in-transition-chris-smith-chap-clark-and-me/comment-page-1/#comment-6103</link>
		<dc:creator>Sunday Thoughts 15 &#171; Emerging for the Rest of Us</dc:creator>
		<pubDate>Sun, 17 Jan 2010 22:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tonyj.net/?p=1027#comment-6103</guid>
		<description>[...] I know that Tony Jones can be a divisive figure, but I think some recent series of posts on his blog are worth reading for anyone in [...]</description>
		<content:encoded><![CDATA[<p>[...] I know that Tony Jones can be a divisive figure, but I think some recent series of posts on his blog are worth reading for anyone in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Souls in Transition: Chris Smith, Chap Clark, and Me &#124; Tony Jones -- Topsy.com</title>
		<link>http://blog.tonyj.net/2010/01/souls-in-transition-chris-smith-chap-clark-and-me/comment-page-1/#comment-6064</link>
		<dc:creator>Tweets that mention Souls in Transition: Chris Smith, Chap Clark, and Me &#124; Tony Jones -- Topsy.com</dc:creator>
		<pubDate>Thu, 14 Jan 2010 02:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tonyj.net/?p=1027#comment-6064</guid>
		<description>[...] This post was mentioned on Twitter by Tony Jones, Ashlee Alley. Ashlee Alley said: RT @jonestony New Blog Post: Souls in Transition: Chris Smith, Chap Clark, and Me http://ow.ly/16kpHL [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Tony Jones, Ashlee Alley. Ashlee Alley said: RT @jonestony New Blog Post: Souls in Transition: Chris Smith, Chap Clark, and Me <a href="http://ow.ly/16kpHL" rel="nofollow">http://ow.ly/16kpHL</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pberry</title>
		<link>http://blog.tonyj.net/2010/01/souls-in-transition-chris-smith-chap-clark-and-me/comment-page-1/#comment-6058</link>
		<dc:creator>pberry</dc:creator>
		<pubDate>Wed, 13 Jan 2010 16:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tonyj.net/?p=1027#comment-6058</guid>
		<description>Tony, I appreciate your approach here. It&#039;s not either/or. It&#039;s both/and. Anyone who&#039;s worked with people, let alone kids, knows that multiple approaches are necessary. Good stuff. Keep it up.</description>
		<content:encoded><![CDATA[<p>Tony, I appreciate your approach here. It&#8217;s not either/or. It&#8217;s both/and. Anyone who&#8217;s worked with people, let alone kids, knows that multiple approaches are necessary. Good stuff. Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey McCollum</title>
		<link>http://blog.tonyj.net/2010/01/souls-in-transition-chris-smith-chap-clark-and-me/comment-page-1/#comment-6057</link>
		<dc:creator>Casey McCollum</dc:creator>
		<pubDate>Wed, 13 Jan 2010 15:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tonyj.net/?p=1027#comment-6057</guid>
		<description>Great discussion and much needed - and as someone that has been in YM and now works primarily with college kids I must say that I think Scot hit it right on in the comment above - the pomo&#039;s and wounded tribes are indeed increasing.</description>
		<content:encoded><![CDATA[<p>Great discussion and much needed &#8211; and as someone that has been in YM and now works primarily with college kids I must say that I think Scot hit it right on in the comment above &#8211; the pomo&#8217;s and wounded tribes are indeed increasing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Stucky</title>
		<link>http://blog.tonyj.net/2010/01/souls-in-transition-chris-smith-chap-clark-and-me/comment-page-1/#comment-6055</link>
		<dc:creator>Alan Stucky</dc:creator>
		<pubDate>Wed, 13 Jan 2010 15:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tonyj.net/?p=1027#comment-6055</guid>
		<description>I like the Bell curve idea but I also had a significant thought as to what ties these three books together (all of which I have read by the way).

While all three might represent a different kind/swath/end result for different kids, it all stems from the fact that youth do not understand what Christianity should be.  The Postmodern searching crowd seems to be searching, partly because they don&#039;t understand what they have grown up in.  The Soul Searching crowd, while conventional in practice, is not really Christian but what he calls &quot;Moralistic, Therapeutic, Diest&quot;.  And the Hurt crowd has been flat out burned by the Church.

One could simply assume that the inarticulateness, the political co-opting, and flat out laziness of many Churches is to blame for this misinforming of the youth.  It&#039;s also worth noting, however, that there is often a difference between what the church says and what a person (regardless of age) wants to hear, or not hear .  

People are just generally kind of messed up.   There&#039;s probably no easy answer for understanding youth and the church, but we&#039;ve got to keep trying.  Good work Tony.</description>
		<content:encoded><![CDATA[<p>I like the Bell curve idea but I also had a significant thought as to what ties these three books together (all of which I have read by the way).</p>
<p>While all three might represent a different kind/swath/end result for different kids, it all stems from the fact that youth do not understand what Christianity should be.  The Postmodern searching crowd seems to be searching, partly because they don&#8217;t understand what they have grown up in.  The Soul Searching crowd, while conventional in practice, is not really Christian but what he calls &#8220;Moralistic, Therapeutic, Diest&#8221;.  And the Hurt crowd has been flat out burned by the Church.</p>
<p>One could simply assume that the inarticulateness, the political co-opting, and flat out laziness of many Churches is to blame for this misinforming of the youth.  It&#8217;s also worth noting, however, that there is often a difference between what the church says and what a person (regardless of age) wants to hear, or not hear .  </p>
<p>People are just generally kind of messed up.   There&#8217;s probably no easy answer for understanding youth and the church, but we&#8217;ve got to keep trying.  Good work Tony.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fajita</title>
		<link>http://blog.tonyj.net/2010/01/souls-in-transition-chris-smith-chap-clark-and-me/comment-page-1/#comment-6054</link>
		<dc:creator>Fajita</dc:creator>
		<pubDate>Wed, 13 Jan 2010 14:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tonyj.net/?p=1027#comment-6054</guid>
		<description>Hmmm, interesting. Smith uses quantitative methods primarily to arrive at his conclusions (although he did extensive qualitative interviews too) and I believe the other two used qualitative methods (but I am not sure since I have not read those book). If this is the case, then there is going to be methods bias for each of the books which may be enough of an effect to guide the direction of he conclusions. 

Furthermore, my hunch is that each author is biased - not in a bad way, but in a way that reflects their experience, training, hunches, and on and on. 

One struggle I have with the quantitative methods and data collection methods used by Smith is that it is very hard to get any sense of depth in phone interviews asking multiple choice questions. However, the strength of his methods is that he got a nationally representative sample of 3000 plus teens and parents. 

One struggle I have with qualitative data is that it alomst impossible to get a representative sample. Qualitative samples are generally non-representative (often on purpose) such that there is no way to draw any meaningful conclusion to anyone outside the sample. 

So, as to the bell curve - not sure. My guess is that Smith&#039;s data covers at least as much as Tony says, if not more, but not in enough depth. There are probably lots of hurting and seeking kids in his sample, but he just could not get at that hurt or seeking due to the limits of the methods of data collection. 

Also, postmodern youth may not be full on postmodern. There are more than likely degrees of postmodernity and it may vary frm one topic to the next, from one area in their life to the next, on just how postmodern their beliefs are. And, are some youth with a postmodern vocabulary who, in a inch, fall back to something more conventional? Not sure. 

Finally, it is hard for me to buy the bell curve metaphor as it seems to make these groups mutually exclusive, when they are most likely not. There is probably some overlap in postmodern youth and hurting youth, but this metaphor of the Bell Curve makes them not only mutually exclusive, but somewhat opposites. Does more postmodernity mean less hurt (and viceversa)? Probably not that clean. 

But, I do like how Tony presses the conversation forward. What I take from these different views of youth and religion from the three books is that there is a complexity in all this that cannot be narrated one way.</description>
		<content:encoded><![CDATA[<p>Hmmm, interesting. Smith uses quantitative methods primarily to arrive at his conclusions (although he did extensive qualitative interviews too) and I believe the other two used qualitative methods (but I am not sure since I have not read those book). If this is the case, then there is going to be methods bias for each of the books which may be enough of an effect to guide the direction of he conclusions. </p>
<p>Furthermore, my hunch is that each author is biased &#8211; not in a bad way, but in a way that reflects their experience, training, hunches, and on and on. </p>
<p>One struggle I have with the quantitative methods and data collection methods used by Smith is that it is very hard to get any sense of depth in phone interviews asking multiple choice questions. However, the strength of his methods is that he got a nationally representative sample of 3000 plus teens and parents. </p>
<p>One struggle I have with qualitative data is that it alomst impossible to get a representative sample. Qualitative samples are generally non-representative (often on purpose) such that there is no way to draw any meaningful conclusion to anyone outside the sample. </p>
<p>So, as to the bell curve &#8211; not sure. My guess is that Smith&#8217;s data covers at least as much as Tony says, if not more, but not in enough depth. There are probably lots of hurting and seeking kids in his sample, but he just could not get at that hurt or seeking due to the limits of the methods of data collection. </p>
<p>Also, postmodern youth may not be full on postmodern. There are more than likely degrees of postmodernity and it may vary frm one topic to the next, from one area in their life to the next, on just how postmodern their beliefs are. And, are some youth with a postmodern vocabulary who, in a inch, fall back to something more conventional? Not sure. </p>
<p>Finally, it is hard for me to buy the bell curve metaphor as it seems to make these groups mutually exclusive, when they are most likely not. There is probably some overlap in postmodern youth and hurting youth, but this metaphor of the Bell Curve makes them not only mutually exclusive, but somewhat opposites. Does more postmodernity mean less hurt (and viceversa)? Probably not that clean. </p>
<p>But, I do like how Tony presses the conversation forward. What I take from these different views of youth and religion from the three books is that there is a complexity in all this that cannot be narrated one way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
